Tool
Fibre colour code lookup
Fibre colour codes map each fibre number to a tube colour and strand colour. TIA-598 uses blue through aqua for positions 1 to 12. Tube number is the fibre number divided by fibres per tube rounded up, and strand is the remainder.
Enter a fibre number below. The colours appear with text names, never colour alone.
Your fibre
Standard
Operators often use their own schemes. Always check the cable datasheet.
Fibre 1
Tube 1
Blue
Strand 1
Blue
| Fibre | Tube | Strand |
|---|---|---|
| 1 | 1 (Blue) | 1 (Blue) |
| 2 | 1 (Blue) | 2 (Orange) |
| 3 | 1 (Blue) | 3 (Green) |
| 4 | 1 (Blue) | 4 (Brown) |
| 5 | 1 (Blue) | 5 (Slate) |
| 6 | 1 (Blue) | 6 (White) |
| 7 | 1 (Blue) | 7 (Red) |
| 8 | 1 (Blue) | 8 (Black) |
| 9 | 1 (Blue) | 9 (Yellow) |
| 10 | 1 (Blue) | 10 (Violet) |
| 11 | 1 (Blue) | 11 (Rose) |
| 12 | 1 (Blue) | 12 (Aqua) |
| 13 | 2 (Orange) | 1 (Blue) |
| 14 | 2 (Orange) | 2 (Orange) |
| 15 | 2 (Orange) | 3 (Green) |
| 16 | 2 (Orange) | 4 (Brown) |
| 17 | 2 (Orange) | 5 (Slate) |
| 18 | 2 (Orange) | 6 (White) |
| 19 | 2 (Orange) | 7 (Red) |
| 20 | 2 (Orange) | 8 (Black) |
| 21 | 2 (Orange) | 9 (Yellow) |
| 22 | 2 (Orange) | 10 (Violet) |
| 23 | 2 (Orange) | 11 (Rose) |
| 24 | 2 (Orange) | 12 (Aqua) |
| 25 | 3 (Green) | 1 (Blue) |
| 26 | 3 (Green) | 2 (Orange) |
| 27 | 3 (Green) | 3 (Green) |
| 28 | 3 (Green) | 4 (Brown) |
| 29 | 3 (Green) | 5 (Slate) |
| 30 | 3 (Green) | 6 (White) |
| 31 | 3 (Green) | 7 (Red) |
| 32 | 3 (Green) | 8 (Black) |
| 33 | 3 (Green) | 9 (Yellow) |
| 34 | 3 (Green) | 10 (Violet) |
| 35 | 3 (Green) | 11 (Rose) |
| 36 | 3 (Green) | 12 (Aqua) |
| 37 | 4 (Brown) | 1 (Blue) |
| 38 | 4 (Brown) | 2 (Orange) |
| 39 | 4 (Brown) | 3 (Green) |
| 40 | 4 (Brown) | 4 (Brown) |
| 41 | 4 (Brown) | 5 (Slate) |
| 42 | 4 (Brown) | 6 (White) |
| 43 | 4 (Brown) | 7 (Red) |
| 44 | 4 (Brown) | 8 (Black) |
| 45 | 4 (Brown) | 9 (Yellow) |
| 46 | 4 (Brown) | 10 (Violet) |
| 47 | 4 (Brown) | 11 (Rose) |
| 48 | 4 (Brown) | 12 (Aqua) |
| 49 | 5 (Slate) | 1 (Blue) |
| 50 | 5 (Slate) | 2 (Orange) |
| 51 | 5 (Slate) | 3 (Green) |
| 52 | 5 (Slate) | 4 (Brown) |
| 53 | 5 (Slate) | 5 (Slate) |
| 54 | 5 (Slate) | 6 (White) |
| 55 | 5 (Slate) | 7 (Red) |
| 56 | 5 (Slate) | 8 (Black) |
| 57 | 5 (Slate) | 9 (Yellow) |
| 58 | 5 (Slate) | 10 (Violet) |
| 59 | 5 (Slate) | 11 (Rose) |
| 60 | 5 (Slate) | 12 (Aqua) |
| 61 | 6 (White) | 1 (Blue) |
| 62 | 6 (White) | 2 (Orange) |
| 63 | 6 (White) | 3 (Green) |
| 64 | 6 (White) | 4 (Brown) |
| 65 | 6 (White) | 5 (Slate) |
| 66 | 6 (White) | 6 (White) |
| 67 | 6 (White) | 7 (Red) |
| 68 | 6 (White) | 8 (Black) |
| 69 | 6 (White) | 9 (Yellow) |
| 70 | 6 (White) | 10 (Violet) |
| 71 | 6 (White) | 11 (Rose) |
| 72 | 6 (White) | 12 (Aqua) |
| 73 | 7 (Red) | 1 (Blue) |
| 74 | 7 (Red) | 2 (Orange) |
| 75 | 7 (Red) | 3 (Green) |
| 76 | 7 (Red) | 4 (Brown) |
| 77 | 7 (Red) | 5 (Slate) |
| 78 | 7 (Red) | 6 (White) |
| 79 | 7 (Red) | 7 (Red) |
| 80 | 7 (Red) | 8 (Black) |
| 81 | 7 (Red) | 9 (Yellow) |
| 82 | 7 (Red) | 10 (Violet) |
| 83 | 7 (Red) | 11 (Rose) |
| 84 | 7 (Red) | 12 (Aqua) |
| 85 | 8 (Black) | 1 (Blue) |
| 86 | 8 (Black) | 2 (Orange) |
| 87 | 8 (Black) | 3 (Green) |
| 88 | 8 (Black) | 4 (Brown) |
| 89 | 8 (Black) | 5 (Slate) |
| 90 | 8 (Black) | 6 (White) |
| 91 | 8 (Black) | 7 (Red) |
| 92 | 8 (Black) | 8 (Black) |
| 93 | 8 (Black) | 9 (Yellow) |
| 94 | 8 (Black) | 10 (Violet) |
| 95 | 8 (Black) | 11 (Rose) |
| 96 | 8 (Black) | 12 (Aqua) |
| 97 | 9 (Yellow) | 1 (Blue) |
| 98 | 9 (Yellow) | 2 (Orange) |
| 99 | 9 (Yellow) | 3 (Green) |
| 100 | 9 (Yellow) | 4 (Brown) |
| 101 | 9 (Yellow) | 5 (Slate) |
| 102 | 9 (Yellow) | 6 (White) |
| 103 | 9 (Yellow) | 7 (Red) |
| 104 | 9 (Yellow) | 8 (Black) |
| 105 | 9 (Yellow) | 9 (Yellow) |
| 106 | 9 (Yellow) | 10 (Violet) |
| 107 | 9 (Yellow) | 11 (Rose) |
| 108 | 9 (Yellow) | 12 (Aqua) |
| 109 | 10 (Violet) | 1 (Blue) |
| 110 | 10 (Violet) | 2 (Orange) |
| 111 | 10 (Violet) | 3 (Green) |
| 112 | 10 (Violet) | 4 (Brown) |
| 113 | 10 (Violet) | 5 (Slate) |
| 114 | 10 (Violet) | 6 (White) |
| 115 | 10 (Violet) | 7 (Red) |
| 116 | 10 (Violet) | 8 (Black) |
| 117 | 10 (Violet) | 9 (Yellow) |
| 118 | 10 (Violet) | 10 (Violet) |
| 119 | 10 (Violet) | 11 (Rose) |
| 120 | 10 (Violet) | 12 (Aqua) |
| 121 | 11 (Rose) | 1 (Blue) |
| 122 | 11 (Rose) | 2 (Orange) |
| 123 | 11 (Rose) | 3 (Green) |
| 124 | 11 (Rose) | 4 (Brown) |
| 125 | 11 (Rose) | 5 (Slate) |
| 126 | 11 (Rose) | 6 (White) |
| 127 | 11 (Rose) | 7 (Red) |
| 128 | 11 (Rose) | 8 (Black) |
| 129 | 11 (Rose) | 9 (Yellow) |
| 130 | 11 (Rose) | 10 (Violet) |
| 131 | 11 (Rose) | 11 (Rose) |
| 132 | 11 (Rose) | 12 (Aqua) |
| 133 | 12 (Aqua) | 1 (Blue) |
| 134 | 12 (Aqua) | 2 (Orange) |
| 135 | 12 (Aqua) | 3 (Green) |
| 136 | 12 (Aqua) | 4 (Brown) |
| 137 | 12 (Aqua) | 5 (Slate) |
| 138 | 12 (Aqua) | 6 (White) |
| 139 | 12 (Aqua) | 7 (Red) |
| 140 | 12 (Aqua) | 8 (Black) |
| 141 | 12 (Aqua) | 9 (Yellow) |
| 142 | 12 (Aqua) | 10 (Violet) |
| 143 | 12 (Aqua) | 11 (Rose) |
| 144 | 12 (Aqua) | 12 (Aqua) |
How this is worked out
Every standard is listed and every colour is named in text. A lookup that shows colour alone is not accessible.
Tube colours follow the same sequence as strand colours. Beyond 12 tubes or strands, colours repeat with a stripe marker, shown here as colour plus black stripe.
Operators often use their own schemes. Always check the cable datasheet before splicing, because a wrong assumption means a wrong connection.
Questions about fibre colours
How are tube and strand calculated?
Tube is the fibre number divided by fibres per tube, rounded up. Strand is the remainder plus one. Tube colours follow the same sequence as strand colours.
What are TIA-598 colours?
TIA-598 uses blue, orange, green, brown, slate, white, red, black, yellow, violet, rose and aqua for positions 1 to 12. It is the default standard.
What about more than 12 fibres?
Beyond 12 tubes or strands, colours repeat with a stripe marker, shown here as colour plus black stripe. Always check the cable datasheet because operators use their own schemes.
Why show text names?
Colour alone is not accessible. Every swatch shows the text name so the information is available to everyone, including colour-blind engineers and screen readers.
Related tools and services
Do this kind of work? Join the DataOptix engineer network.
Vetted independent engineers. Scoped jobs, no bidding.
Need fibre work done?
Tell us the site, the task and the urgency. A coordinator replies within 2 business hours.

